Category Pour Used Pour Sold Pour Var. Sales Cost Cost % Perfect Cost % Sales Var. Act. On Hand Tax Liability
Beer 2,325.00 0.00 -2,325.00 $ 0.00 $ 2,336.36 0.00% 0.00% $ 0.00 0.00% $ 0.00 $ 0.00
Liquor 4,820.86 0.00 -4,820.86 $ 0.00 $ 3,139.72 0.00% 0.00% $ 0.00 0.00% $ 0.00 $ 0.00
Wine 186.89 0.00 -186.89 $ 0.00 $ 300.27 0.00% 0.00% $ 0.00 0.00% $ 0.00 $ 0.00
Draft 1,619.75 0.00 -1,619.75 $ 0.00 $ 1,143.60 0.00% 0.00% $ 0.00 0.00% $ 0.00 $ 0.00
Totals 8,952.50 0.00 -8,952.50 $ 0.00 $ 6,919.95 0.00% 0.00% $ 0.00 0.00% $ 0.00 $ 0.00
Item Beer Liquor Draft Wine Totals
Pour Used 2,325.00 4,820.86 1,619.75 186.89 8,952.50
Pour Sold 0.00 0.00 0.00 0.00 0.00
Sales $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00
Cost $ 2,336.36 $ 3,139.72 $ 1,143.60 $ 300.27 $ 6,919.95
Cost % 0.00% 0.00% 0.00% 0.00% 0.00%
Sales Variance $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00
Perfect Cost 0.00 0.00 0.00 0.00 0.00
Accountability 0.00% 0.00% 0.00% 0.00% 0.00%
On Hand $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00
Tax Liability $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00
Range:

Sales $

Cost $

Cost On Hand $

Sales Variance $

Accountability %

Cost %

Perfect Cost %

Pour Variance %