| Category | Pour Used | Pour Sold | Pour Var. | Sales | Cost | Cost % | Sales Var. | Act. | On Hand | Tax Liability |
|---|---|---|---|---|---|---|---|---|---|---|
| Beer | 59.00 | 58.00 | -1.00 | $ 217.50 | $ 2.95 | 1.36% | $ -3.75 | 98.31% | $ 4.95 | $ 0.56 |
| Liquor | 17.58 | 17.40 | -0.18 | $ 56.81 | $ 4.23 | 7.44% | $ -0.59 | 98.97% | $ 32.01 | $0.09 |
| Wine | 29.00 | 29.00 | 0.00 | $ 137.75 | $ 42.50 | 30.85% | $ 0.00 | 100.00% | $ 194.00 | $0.00 |
| Draft | 174.59 | 157.00 | -17.59 | $ 343.75 | $ 132.00 | 38.40% | $ -38.52 | 89.92% | $ 159.00 | $ 5.76 |
| Totals | 280.17 | 261.40 | -18.77 | $ 755.81 | $ 181.68 | 24.04% | $ -42.86 | 93.30% | $ 389.96 | $ 6.41 |
| Item | Beer | Liquor | Draft | Wine | Totals |
|---|---|---|---|---|---|
| Pour Used | 59.00 | 17.58 | 174.59 | 29.00 | 280.17 |
| Pour Sold | 58.00 | 17.40 | 157.00 | 29.00 | 261.40 |
| Pour Variance | -1.00 | -0.18 | -17.59 | 0.00 | -18.77 |
| Sales | $ 217.50 | $ 56.81 | $ 343.75 | $ 137.75 | $ 755.81 |
| Cost | $ 2.95 | $ 4.23 | $ 132.00 | $ 42.50 | $ 181.68 |
| Cost % | 1.36% | 7.44% | 38.40% | 30.85% | 24.04% |
| Sales Variance | $ -3.75 | $ -0.59 | $ -38.52 | $ 0.00 | $ -42.86 |
| Accountability | 98.31% | 98.97% | 89.92% | 100.00% | 93.30% |
| On Hand | $ 4.95 | $ 32.01 | $ 159.00 | $ 194.00 | $ 389.96 |
| Tax Liability | $ 0.56 | $ 0.09 | $ 5.76 | $ 0.00 | $ 6.41 |
| Category | Product Name | Previous | Current | Invoice | Pour Used | Pour Sold | Pour Var. | Sales | Cost | Cost % | Sales Var. | Act. | __neg__ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beer | Shiner Bock | 86.00 | 99.00 | 3.00 | 59.00 | 58.00 | -1.00 | $ 217.50 | $ 2.95 | 1.36 % | $ -3.75 | 98.31 % | -1 |
| Liquor | Tanqueray | 0.57 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 | $ 0.00 | $ 0.00 | 0.00 % | $ 0.00 | 100.00 % | 1 |
| Liquor | Gin (Potter's) | 2.19 | 2.54 | 1.00 | 17.58 | 17.40 | -0.18 | $ 56.81 | $ 4.23 | 7.44 % | $ -0.59 | 98.97 % | -0.1812 |
| Wine | Sutter Home Cabernet (187) | 40.00 | 28.00 | 0.00 | 12.00 | 12.00 | 0.00 | $ 57.00 | $ 15.60 | 27.37 % | $ 0.00 | 100.00 % | 1 |
| Wine | Sutter Home Chardonnay (187) | 34.00 | 26.00 | 0.00 | 8.00 | 7.00 | -1.00 | $ 33.25 | $ 15.20 | 45.71 % | $ -4.75 | 87.50 % | -1 |
| Wine | Sutter Home Merlot (187) | 23.00 | 23.00 | 0.00 | 0.00 | 0.00 | 0.00 | $ 0.00 | $ 0.00 | 0.00 % | $ 0.00 | 100.00 % | 1 |
| Wine | Sutter Home Pinot Grigio (187) | 30.00 | 27.00 | 0.00 | 3.00 | 3.00 | 0.00 | $ 14.25 | $ 5.70 | 40.00 % | $ 0.00 | 100.00 % | 1 |
| Wine | Sutter Home White Zinfandel (187) | 33.00 | 27.00 | 0.00 | 6.00 | 7.00 | 1.00 | $ 33.25 | $ 6.00 | 18.05 % | $ 4.75 | 116.67 % | 1 |
| Draft | 1/2 Ziegenbock | 1.91 | 1.59 | 1.00 | 174.59 | 157.00 | -17.59 | $ 343.75 | $ 132.00 | 38.40 % | $ -38.52 | 89.92 % | -17.592 |
| Shiner Bock | |
|---|---|
| Category | Beer |
| Pour Used | 59.00 |
| Pour Sold | 58.00 |
| Pour Variance | -1.00 |
| Sales | $ 217.50 |
| Cost | $ 2.95 |
| Cost % | 1.36 % |
| Sales Variance | $ -3.75 |
| Accountability | 98.31 % |
| Tanqueray | |
|---|---|
| Category | Liquor |
| Pour Used | 0.00 |
| Pour Sold | 0.00 |
| Pour Variance | 0.00 |
| Sales | $ 0.00 |
| Cost | $ 0.00 |
| Cost % | 0.00 % |
| Sales Variance | $ 0.00 |
| Accountability | 100.00 % |
| Gin (Potter's) | |
|---|---|
| Category | Liquor |
| Pour Used | 17.58 |
| Pour Sold | 17.40 |
| Pour Variance | -0.18 |
| Sales | $ 56.81 |
| Cost | $ 4.23 |
| Cost % | 7.44 % |
| Sales Variance | $ -0.59 |
| Accountability | 98.97 % |
| Sutter Home Cabernet (187) | |
|---|---|
| Category | Wine |
| Pour Used | 12.00 |
| Pour Sold | 12.00 |
| Pour Variance | 0.00 |
| Sales | $ 57.00 |
| Cost | $ 15.60 |
| Cost % | 27.37 % |
| Sales Variance | $ 0.00 |
| Accountability | 100.00 % |
| Sutter Home Chardonnay (187) | |
|---|---|
| Category | Wine |
| Pour Used | 8.00 |
| Pour Sold | 7.00 |
| Pour Variance | -1.00 |
| Sales | $ 33.25 |
| Cost | $ 15.20 |
| Cost % | 45.71 % |
| Sales Variance | $ -4.75 |
| Accountability | 87.50 % |
| Sutter Home Merlot (187) | |
|---|---|
| Category | Wine |
| Pour Used | 0.00 |
| Pour Sold | 0.00 |
| Pour Variance | 0.00 |
| Sales | $ 0.00 |
| Cost | $ 0.00 |
| Cost % | 0.00 % |
| Sales Variance | $ 0.00 |
| Accountability | 100.00 % |
| Sutter Home Pinot Grigio (187) | |
|---|---|
| Category | Wine |
| Pour Used | 3.00 |
| Pour Sold | 3.00 |
| Pour Variance | 0.00 |
| Sales | $ 14.25 |
| Cost | $ 5.70 |
| Cost % | 40.00 % |
| Sales Variance | $ 0.00 |
| Accountability | 100.00 % |
| Sutter Home White Zinfandel (187) | |
|---|---|
| Category | Wine |
| Pour Used | 6.00 |
| Pour Sold | 7.00 |
| Pour Variance | 1.00 |
| Sales | $ 33.25 |
| Cost | $ 6.00 |
| Cost % | 18.05 % |
| Sales Variance | $ 4.75 |
| Accountability | 116.67 % |
| 1/2 Ziegenbock | |
|---|---|
| Category | Draft |
| Pour Used | 174.59 |
| Pour Sold | 157.00 |
| Pour Variance | -17.59 |
| Sales | $ 343.75 |
| Cost | $ 132.00 |
| Cost % | 38.40 % |
| Sales Variance | $ -38.52 |
| Accountability | 89.92 % |
Sales
Cost
Sales Variance
Accountability %
Cost %
Cost On Hand
Category
Audit Cycle Date
Venue: Shift Audit
Starting Date: 01/04/2021 | Ending Date: 01/04/2021
Summary
| Category | Pour Used | Pour Sold | Pour Variance | Sales | Cost | Cost % | Sales Variance | Accountability | On Hand | Tax Liability |
|---|---|---|---|---|---|---|---|---|---|---|
| Beer | 59.00 | 58.00 | -1.00 | $ 217.50 | $ 2.95 | 1.36% | $ -3.75 | 98.31% | $ 4.95 | $ 0.56 |
| Liquor | 17.58 | 17.40 | -0.18 | $ 56.81 | $ 4.23 | 7.44% | $ -0.59 | 98.97% | $ 32.01 | $0.09 |
| Wine | 29.00 | 29.00 | 0.00 | $ 137.75 | $ 42.50 | 30.85% | $ 0.00 | 100.00% | $ 194.00 | $0.00 |
| Draft | 174.59 | 157.00 | -17.59 | $ 343.75 | $ 132.00 | 38.40% | $ -38.52 | 89.92% | $ 159.00 | $ 5.76 |
| Totals | 280.17 | 261.40 | -18.77 | $ 755.81 | $ 181.68 | 24.04% | $ -42.86 | 93.30% | $ 389.96 | $ 6.41 |
Shift Audit Report
| Category | Product Name | Pour Used | Pour Sold | Pour Variance | Sales | Cost | Cost % | Sales Variance | Accountability |
|---|---|---|---|---|---|---|---|---|---|
| Beer | Shiner Bock | 59.00 | 58.00 | -1.00 | $ 217.50 | $ 2.95 | 1.36 % | $ -3.75 | 98.31 % |
| Liquor | Tanqueray | 0.00 | 0.00 | 0.00 | $ 0.00 | $ 0.00 | 0.00 % | $ 0.00 | 100.00 % |
| Liquor | Gin (Potter's) | 17.58 | 17.40 | -0.18 | $ 56.81 | $ 4.23 | 7.44 % | $ -0.59 | 98.97 % |
| Wine | Sutter Home Cabernet (187) | 12.00 | 12.00 | 0.00 | $ 57.00 | $ 15.60 | 27.37 % | $ 0.00 | 100.00 % |
| Wine | Sutter Home Chardonnay (187) | 8.00 | 7.00 | -1.00 | $ 33.25 | $ 15.20 | 45.71 % | $ -4.75 | 87.50 % |
| Wine | Sutter Home Merlot (187) | 0.00 | 0.00 | 0.00 | $ 0.00 | $ 0.00 | 0.00 % | $ 0.00 | 100.00 % |
| Wine | Sutter Home Pinot Grigio (187) | 3.00 | 3.00 | 0.00 | $ 14.25 | $ 5.70 | 40.00 % | $ 0.00 | 100.00 % |
| Wine | Sutter Home White Zinfandel (187) | 6.00 | 7.00 | 1.00 | $ 33.25 | $ 6.00 | 18.05 % | $ 4.75 | 116.67 % |
| Draft | 1/2 Ziegenbock | 174.59 | 157.00 | -17.59 | $ 343.75 | $ 132.00 | 38.40 % | $ -38.52 | 89.92 % |
Inventory
| Category | Product Name | Total Count | UI Invoices | Previous Count | Usage |
|---|---|---|---|---|---|
| Beer | Shiner Bock | 99.00 | 3.00 | 86.00 | 59.00 |
| Liquor | Tanqueray | 0.57 | 0.00 | 0.57 | |
| Liquor | Gin (Potter's) | 2.54 | 1.00 | 2.19 | 0.65 |
| Wine | Sutter Home Cabernet (187) | 28.00 | 0.00 | 40.00 | 12.00 |
| Wine | Sutter Home Chardonnay (187) | 26.00 | 0.00 | 34.00 | 8.00 |
| Wine | Sutter Home Merlot (187) | 23.00 | 0.00 | 23.00 | |
| Wine | Sutter Home Pinot Grigio (187) | 27.00 | 0.00 | 30.00 | 3.00 |
| Wine | Sutter Home White Zinfandel (187) | 27.00 | 0.00 | 33.00 | 6.00 |
| Draft | 1/2 Ziegenbock | 1.59 | 1.00 | 1.91 | 1.32 |
Invoices
| Product Name | UI Invoices |
|---|---|
| Shiner Bock | 3.00 |
| Tanqueray | 0 |
| Gin (Potter's) | 1.00 |
| Sutter Home Cabernet (187) | 0 |
| Sutter Home Chardonnay (187) | 0 |
| Sutter Home Merlot (187) | 0 |
| Sutter Home Pinot Grigio (187) | 0 |
| Sutter Home White Zinfandel (187) | 0 |
| 1/2 Ziegenbock | 1.00 |
| Category | Total Cost |
|---|---|
| Beer | $ 88.56 |
| Liquor | $ 6.81 |
| Draft | $ 115.50 |
| Wine | $ 0.00 |
| Category | Average Cost |
|---|---|
| Beer | $ 1.23 |
| Liquor | $ 0.29 |
| Draft | $ 0.06 |
| Wine | $ 0.22 |