Category Pour Used Pour Sold Pour Var. Sales Cost Cost % Perfect Cost % Sales Var. Act. On Hand Tax Liability
Beer 59.00 58.00 -1.00 $ 217.50 $ 2.95 1.36% 1.33% $ -3.75 98.31% $ 4.95 $ 0.56
Liquor 17.58 17.40 -0.18 $ 56.81 $ 4.23 7.44% 7.36% $ -0.59 98.97% $ 32.01 $ 0.09
Wine 29.00 29.00 0.00 $ 137.75 $ 42.50 30.85% 30.85% $ 0.00 100.00% $ 194.00 $ 0.00
Draft 174.59 157.00 -17.59 $ 343.75 $ 132.00 38.40% 34.53% $ -38.52 89.92% $ 159.00 $ 5.76
Totals 280.17 261.40 -18.77 $ 755.81 $ 181.68 24.04% 22.75% $ -42.86 93.30% $ 389.96 $ 6.41
Item Beer Liquor Draft Wine Totals
Pour Used 59.00 17.58 174.59 29.00 280.17
Pour Sold 58.00 17.40 157.00 29.00 261.40
Sales $ 217.50 $ 56.81 $ 343.75 $ 137.75 $ 755.81
Cost $ 2.95 $ 4.23 $ 132.00 $ 42.50 $ 181.68
Cost % 1.36% 7.44% 38.40% 30.85% 24.04%
Sales Variance $ -3.75 $ -0.59 $ -38.52 $ 0.00 $ -42.86
Perfect Cost 1.33 7.36 34.53 30.85 22.75
Accountability 98.31% 98.97% 89.92% 100.00% 93.30%
On Hand $ 4.95 $ 32.01 $ 159.00 $ 194.00 $ 389.96
Tax Liability $ 0.56 $ 0.09 $ 5.76 $ 0.00 $ 6.41

Reporting for Shift Audit
Category Product Name Previous Current Invoice Pour Used Pour Sold Pour Var. Sales Cost Cost % Perfect Cost % Sales Var. Act. __neg__
Beer Shiner Bock 86.00 99.00 72.00 59.00 58.00 -1.00 $ 217.50 $ 2.95 1.36 % 1.33 % $ -3.75 98.31 % -1
Liquor Tanqueray 0.57 0.57 0.00 0.00 0.00 0.00 $ 0.00 $ 0.00 0.00 % 0.00 % $ 0.00 100.00 % 1
Liquor Gin (Potter's) 2.19 2.54 1.00 17.58 17.40 -0.18 $ 56.81 $ 4.23 7.44 % 7.36 % $ -0.59 98.97 % -0.1812
Wine Sutter Home Cabernet (187) 40.00 28.00 0.00 12.00 12.00 0.00 $ 57.00 $ 15.60 27.37 % 27.37 % $ 0.00 100.00 % 1
Wine Sutter Home Chardonnay (187) 34.00 26.00 0.00 8.00 7.00 -1.00 $ 33.25 $ 15.20 45.71 % 40.00 % $ -4.75 87.50 % -1
Wine Sutter Home Merlot (187) 23.00 23.00 0.00 0.00 0.00 0.00 $ 0.00 $ 0.00 0.00 % 0.00 % $ 0.00 100.00 % 1
Wine Sutter Home Pinot Grigio (187) 30.00 27.00 0.00 3.00 3.00 0.00 $ 14.25 $ 5.70 40.00 % 40.00 % $ 0.00 100.00 % 1
Wine Sutter Home White Zinfandel (187) 33.00 27.00 0.00 6.00 7.00 1.00 $ 33.25 $ 6.00 18.05 % 15.79 % $ 4.75 116.67 % 1
Draft 1/2 Ziegenbock 1.91 1.59 1.00 174.59 157.00 -17.59 $ 343.75 $ 132.00 38.40 % 34.53 % $ -38.52 89.92 % -17.592
Range:

$ Sales

$ Cost

$ Sales Variance

% Accountability

% Cost

$ Cost On Hand