Reporting for Category By Size
CategoryPour UsedPour SoldPour VarianceSalesCostCost %Sales VarianceAccountabilityOn HandTax Liability
Liquor 1,882.34 1,746.40 -135.94 $ 8,542.75 $ 1,369.14 16.03% $ -664.98 92.78% $ 3,506.49 $99.41
Beer 1,464.00 1,461.00 -3.00 $ 4,379.75 $ 1,620.75 37.01% $ -8.99 99.80% $ 2,573.93 $ 1.34
Draft 272.90 221.00 -51.90 $ 550.75 $ 227.95 41.39% $ -129.34 80.98% $ 1,352.96 $ 19.34
Wine 6.96 7.00 0.04 $ 33.25 $ 11.18 33.61% $ 0.21 100.63% $ 300.27 $-0.03
Totals3,626.203,435.40-190.80$ 13,506.50$ 3,229.0123.91%$ -803.1094.74%$ 7,733.65$ 120.06
Item Beer Liquor Draft Wine Totals
Pour Used 1,464.00 1,882.34 272.90 6.96 3,626.20
Pour Sold 1,461.00 1,746.40 221.00 7.00 3,435.40
Pour Variance -3.00 -135.94 -51.90 0.04 -190.80
Sales $ 4,379.75 $ 8,542.75 $ 550.75 $ 33.25 $ 13,506.50
Cost $ 1,620.75 $ 1,369.14 $ 227.95 $ 11.18 $ 3,229.01
Cost % 37.01% 16.03% 41.39% 33.61% 23.91%
Sales Variance $ -8.99 $ -664.98 $ -129.34 $ 0.21 $ -803.10
Accountability 99.80% 92.78% 80.98% 100.63% 94.74%
On Hand $ 2,573.93 $ 3,506.49 $ 1,352.96 $ 300.27 $ 7,733.65
Tax Liability $ 1.34 $ 99.41 $ 19.34 $ -0.03 $ 120.06

Reporting for Category By Size

Sales

06/1306/1906/2607/0207/0913500140001450015000155001600016500

Cost

06/1306/1906/2607/0207/09320033003400350036003700380039004000

Sales Variance

06/1306/1906/2607/0207/09-1750-1500-1250-1000-750-500

Accountability %

06/1306/1906/2607/0207/099091929394959697

Cost %

06/1306/1906/2607/0207/092424.124.224.324.424.524.624.724.824.9

Cost On Hand

06/1306/1906/2607/0207/097500775080008250850087509000

Category

Audit Cycle Date

Venue: Category by Size

Starting Date: 07/02/2021 | Ending Date: 07/09/2021

Summary

Category Pour Used Pour Sold Pour Variance Sales Cost Cost % Sales Variance Accountability On Hand Tax Liability
Beer 1,464.00 1,461.00 -3.00 $ 4,379.75 $ 1,620.75 37.01% $ -8.99 99.80% $ 2,573.93 $ 1.34
Liquor 1,882.34 1,746.40 -135.94 $ 8,542.75 $ 1,369.14 16.03% $ -664.98 92.78% $ 3,506.49 $99.41
Wine 6.96 7.00 0.04 $ 33.25 $ 11.18 33.61% $ 0.21 100.63% $ 300.27 $-0.03
Draft 272.90 221.00 -51.90 $ 550.75 $ 227.95 41.39% $ -129.34 80.98% $ 1,352.96 $ 19.34
Totals 3,626.20 3,435.40 -190.80 $ 13,506.50 $ 3,229.01 23.91% $ -803.10 94.74% $ 7,733.65 $ 120.06

Inventory

Category Product Name Total Count UI Invoices Previous Count Usage
Beer Beer All 2325.00 44.00 2733.00 1464.00
Liquor Liquor 1000 ml (33.81 oz) 169.42 66.00 171.49 68.07
Liquor Liquor 750 ml (25.36 oz) 11.75 0.00 13.78 2.03
Draft 1/2 Keg (1984 oz) 11.15 4.00 9.07 1.92
Draft 1/6 Keg (661 oz) 3.29 2.00 1.72 0.43
Wine Wine/Split 187.5 ml (6.32 oz) 164.00 0.00 171.00 7.00
Wine Wine/Standard 750 ml (25.36 oz) 6.00 0.00 6.00
0 0.00
0 0.00
0 0.00
0 0.00
0 0.00
0 0.00
0 0.00
0 0.00
0 0.00
0 0.00
0 0.00
0 0.00
0 0.00

Invoices

Product Name UI Invoices
Beer All 44.00
Liquor 1000 ml (33.81 oz) 66.00
Liquor 750 ml (25.36 oz) 0.00
1/2 Keg (1984 oz) 4.00
1/6 Keg (661 oz) 2.00
Wine/Split 187.5 ml (6.32 oz) 0.00
Wine/Standard 750 ml (25.36 oz) 0.00
0
0
0
0
0
0
0
0
0
0
0
0
0
Category Total Cost
Beer $ 1,103.52
Liquor $ 1,269.54
Draft $ 542.50
Wine $ 0.00
Category Average Cost
Beer $ 1.11
Liquor $ 0.58
Draft $ 0.06
Wine $ 0.25