| Category | Pour Used | Pour Sold | Pour Var. | Sales | Cost | Cost % | Perfect Cost % | Sales Var. | Act. | On Hand | Tax Liability |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beer | 1,464.00 | 1,461.00 | -3.00 | $ 4,379.75 | $ 1,471.15 | 33.59% | 33.52% | $ -8.99 | 99.80% | $ 2,336.36 | $ 1.34 |
| Liquor | 1,882.34 | 1,746.40 | -135.94 | $ 8,542.75 | $ 1,225.93 | 14.35% | 13.31% | $ -664.98 | 92.78% | $ 3,139.72 | $ 99.41 |
| Wine | 6.96 | 7.00 | 0.04 | $ 33.25 | $ 11.18 | 33.61% | 33.40% | $ 0.21 | 100.63% | $ 300.27 | $ -0.03 |
| Draft | 272.90 | 221.00 | -51.90 | $ 550.75 | $ 192.68 | 34.98% | 28.33% | $ -129.34 | 80.98% | $ 1,143.60 | $ 19.34 |
| Totals | 3,626.20 | 3,435.40 | -190.80 | $ 13,506.50 | $ 2,900.93 | 21.48% | 20.27% | $ -803.10 | 94.74% | $ 6,919.95 | $ 120.06 |
| Item | Beer | Liquor | Draft | Wine | Totals |
|---|---|---|---|---|---|
| Pour Used | 1,464.00 | 1,882.34 | 272.90 | 6.96 | 3,626.20 |
| Pour Sold | 1,461.00 | 1,746.40 | 221.00 | 7.00 | 3,435.40 |
| Sales | $ 4,379.75 | $ 8,542.75 | $ 550.75 | $ 33.25 | $ 13,506.50 |
| Cost | $ 1,471.15 | $ 1,225.93 | $ 192.68 | $ 11.18 | $ 2,900.93 |
| Cost % | 33.59% | 14.35% | 34.98% | 33.61% | 21.48% |
| Sales Variance | $ -8.99 | $ -664.98 | $ -129.34 | $ 0.21 | $ -803.10 |
| Perfect Cost | 33.52 | 13.31 | 28.33 | 33.40 | 20.27 |
| Accountability | 99.80% | 92.78% | 80.98% | 100.63% | 94.74% |
| On Hand | $ 2,336.36 | $ 3,139.72 | $ 1,143.60 | $ 300.27 | $ 6,919.95 |
| Tax Liability | $ 1.34 | $ 99.41 | $ 19.34 | $ -0.03 | $ 120.06 |
Range:
–